National Institutes of Health
Digital Health Interventions from Wellness to Therapeutics:
Development and Dissemination
July 12 – 13, 2022
Workshop Recordings
Use the links below to jump to specific sections of either Day 1 or Day 2.
Tuesday, July 12
Theme 1: Spanning the Range from Wellness to Therapeutics
Presentation | Speaker Name | Recording Time |
Workshop Welcome | Dr. Will M. Aklin (NIDA) | 0:03 |
Director’s Welcome and Opening Remarks | Dr. Nora Volkow (NIDA) | 1:51 |
Introduction of Theme 1 | Dr. Will M. Aklin (NIDA) | 8:23 |
Not All Apps are Equal: Understanding Continuums in Digital Mental Health | Dr. Stephen Schueller (UC Irvine) | 10:07 |
Directing Science at a Digital Tech Start-Up | Dr. Jen Huberty (Calm) | 29:37 |
Prescription Digital Therapeutics: From Clinical Development to FDA Authorization Through Impact and Scale in the Real-World | Dr. Yuri Maricich (Pear Therapeutics) | 52:22 |
Regulatory Pathways and Considerations for Digital Health Interventions | Ms. Pamela Scott (FDA) | 1:12:43 |
Panel Discussion | Dr. David Gastfriend (DynamiCare Health) | 1:35:45 |
Theme 2: Mobile Intervention Design to Improve Health Outcomes
Presentation | Speaker Name | Recording Time |
Designing for Engagement with Behavioral Science | Dr. Amy Bucher (Lirio) | 2:23:08 |
Virtual Reality Exposure Therapy | Dr. Barbara Rothbaum (Emory) | 2:38:53 |
Designing for Big Impact: Incorporating User Experience in an Emergency Department App for Delivery of Suicide Crisis Care | Dr. Linda Dimeff (Jaspr Health) | 2:59:00 |
Digital Health Equity: From Design to Implementation | Dr. Courtney Lyles (UCSF) | 3:20:50 |
Wrestling with Context: Ethical Data Practices for Digital Health Interventions | Dr. Katie Shilton (UMD) | 3:41:49 |
A Brief Introduction to Empirical Optimization of Digital Interventions | Dr. Linda Collins (NYU) | 4:04:02 |
Panel Discussion | Dr. Inbal Billie Nahum-Shani (UMich) | 4:26:23 |
Day 1 Closing Remarks | Dr. Lanay Mudd (NCCIH) | 5:06:23 |
Wednesday, July 13
Theme 3: Opportunities for Commercialization, Dissemination, and Reimbursement
Presentation | Speaker Name | Recording Time |
Introduction to Theme 3 | Dr. Adam Haim (NIMH) | 0:00 |
Evaluating Apps: Making Informed Decisions with Available Real-World Data | Dr. John Torous (Harvard) | 2:39 |
Designing Digital Interventions to Optimize Implementation with Clinicians and Patients in Routine Practice | Dr. Andrea Graham (Northwestern) | 22:33 |
Integrating Apps for Mental Health and Self-Care Across VA | Dr. Pearl McGee-Vincent (VA) | 43:16 |
Payer Perspectives: Perfecting the Pitch | Ms. McKaye Black (C1 Innovation Lab) | 1:02:27 |
CDRH’s Early Payor Feedback Program – Facilitating Interaction Between Payors and Developers to Support Patient Access to Innovative Digital Health Technologies | Ms. Danielle Fau (FDA) | 1:22:32 |
Direct to Consumer Opportunities and Challenges | Dr. Nina Vasan (Stanford University and Real) | 1:35:04 |
The Path to Revenue | Dr. Loleta Robinson (NIH SEED) | 2:03:27 |
Panel Discussion | Dr. Lisa Marsch (Dartmouth) | 2:23:46 |
Closing Remarks | Dr. Kevin Walton (NIDA) | 3:17:21 |